December 22, 2024
2024 XFINITY SERIES STANDINGS
1 Cole Custer #00 761
2 Justin Allgaier #7 705
3 Austin Hill #21 674
4 Chandler Smith #81 661
5 Riley Herbst #98 618
6 AJ Allmendinger #16 609
7 Jesse Love #2 587
8 Sheldon Creed #18 576
9 Parker Kligerman #48 553
10 Ryan Sieg #39 510
11 Sammy Smith #8 507
12 Sam Mayer #1 502
13 Shane v Gisbergen #97 500
14 Brandon Jones #9 441
15 Anthony Alfredo #5 396
16 Brennan Poole #44 353
17 Parker Retzlaff #31 317
18 Josh Williams #11 309
19 Jeb Burton #22 286
20 Leland Honeyman #42 277
NEXT RACE:
CABO WABO 250, Michigan International, 3:30 p.m. ET Saturday, Aug. 17, USA